EBOX Dragster
EBOX Dragster
Couldn't load pickup availability
We apologise to our loyal customers for the recent price increases. Unfortunately, these are due to president Trump’s recent tariff rises in the United States, which must be paid on import directly to the Federal Government
ALL PRICING INCLUDES ASSEMBLY FEES
LOCAL PICKUP AT 320 Miller Ave. Ann Arbor, MI. 48103
If color is not in stock please allow 7-10 business days to be ready for pick up.
New colorways for 2025!
EBOX is owned by Stomp who have been manufacturing minibikes for almost 20 years
Frame type | Full duplex |
---|---|
Front wheel size | 6" |
Rear wheel size | 6" |
Front brake | Hydraulic Disc (right lever) |
Front disc | 160mm |
Rear brake | Hydraulic Disc (left lever) |
Rear disc | 160mm |
Front tyre | 145/70-6 |
Rear tyre | 145/70-6 |
Chain | 219H |
Gearing | Front 11T, Rear 55T |
Max load | 100kg |
Fork type | Rigid |
Handlebar | 2 piece 29.5" x7" |
Motor voltage | 60V |
Peak power | 3.0KW (4hp) |
Rated power | 2.0KW (2.6hp) |
Max RPM | 4,400 |
Battery | 60V 18.2Ah Lithium |
Controller output | 45A |
Charger | AC 110-240V, Output: 67.2V, 3A |
TECH
Charge time | 5-6 hours |
---|---|
Range per charge | 20-25 Miles |
Top speed | 40 MPH |
External adjustability | Top speed, Acceleration |
Frame construction | High strength steel, powder coated, removable motor plate, integrated chain tensioner, loop tail design, quick release battery system, 2-point foot peg position mounts, stunt peg compatible. |
Wheelbase | 882mm |
Ground clearance | 120mm |
Seat height | 585mm |
Warranty | 6 months parts only |
The Dragster has a nickname of "The Wheelie King" for a reason!😝
With a 60volt 18.2AH battery with a range of up to 26 miles and a 2kw motor (3KW peak).
These things are most definitely going to impress.
(Wheelie bars are available as well)
You'll be a wheelie king in no time on this thing!